Back to round index.

Back to ranking tournament Home Page.

WYSC Qualifying Rounds 2015

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11115 8 10 25 28 3513.0- 5.0+673Mirza Taha (#17)
21391 5 14 23 48 4810.0- 8.0-356Fahad Shahnawaz (#32)
31743 11 15 31 53 61 9.0- 9.0-567Maryam Jalil (#25)
42012 3 27 44 61 6410.0- 8.0+328Abbas Shabbir (#13)
52146 6 26 50 54 72 7.0-11.0-1363Kashish Chhabira (#41)
62342 13 25 44 46 104 9.0- 9.0-383Joshua Rodrigues (#9)
725824 39 45 46 51 53 8.0-10.0-571Syed Mujtaba (#16)
82635 26 30 50 71 8110.0- 8.0-185Monis Khan (#33)
926326 29 41 50 54 6310.0- 8.0+162Syed Imad Ali (#8)
102793 35 35 48 69 8910.0- 8.0+599Muhammad Affan Shahzad (#3)
1128020 22 31 41 51 11511.0- 7.0+222Muhammad Talha (#23)
1228422 22 28 30 49 133 7.5-10.5-761Hassan Khatri (#31)
132938 22 38 40 45 140 8.0-10.0-195Bilal Amin (#42)
142993 13 50 77 77 7911.5- 6.5+442Daniyal Iqbal (#4)
152998 16 58 67 74 7612.5- 5.5+969Ali Rashid Khan (#27)
1630435 41 50 52 56 70 9.0- 9.0-111Nadia Aslam (#21)
1731520 22 47 48 54 124 8.5- 9.5-216Mustafa Aslam (#28)
1832315 17 54 70 71 96 8.0-10.0-651Ali Ahmed Khan (#1)
1933428 37 53 62 77 77 9.0- 9.0-23Duha Saleem (#24)
2035014 45 47 59 69 11612.0- 6.0+1089Absar Mustajab (#5)
213598 33 42 51 110 11511.0- 7.0+152Ahad Riaz (#10)
2236842 49 57 64 71 8510.0- 8.0+465Hasham Hadi (#35)
2336916 26 36 46 102 14310.5- 7.5+659Bisma Fatima (#22)
243764 47 51 82 92 100 9.0- 9.0+186Dhuha Alvi (#20)
253877 28 70 82 99 101 8.0-10.0-360Omar Ahmed Khan (#2)
2641042 50 53 54 95 116 9.0- 9.0+2Fizza Rehmani (#43)
2741331 33 70 79 88 11211.5- 6.5+810Saim Usmani (#34)
284213 11 90 95 106 116 9.0- 9.0+250Maryam Pardesi (#36)
2942222 29 32 103 106 13011.0- 7.0+1108Sohaib Sanaullah (#12)
3042821 43 61 65 94 14410.0- 8.0+789Ahmed Salik (#14)
3143922 41 66 85 107 11813.0- 5.0+1482Mirza Tayyab (#18)
324566 11 47 95 147 15010.0- 8.0+915Hassan Bin Arshad (#19)
3346237 47 48 57 123 150 7.5-10.5-246Simal Linjara (#37)
3450222 59 76 79 124 14211.5- 6.5+1395Danial Sanaullah (#11)
3551717 44 56 100 150 150 7.0-11.0-393Murtaza Aslam (#29)
3653052 69 75 88 97 149 8.0-10.0-5Ali Murtaza (#38)
375695 32 100 121 150 161 8.0-10.0-77Aleena Khuwaja (#26)
3865229 30 70 80 150 293 7.0-11.0-622Fayzan Farooq (#6)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.